Peony & Suede (Type) 3in1
Unique and very feminine this fragrance reminds us of a very well known fragrance.
An elegant and feminine fragrance inspired by a famous house, with a sophisticated and velvety character. It opens with bright notes of Sicilian bergamot and red apple, offering a fresh and sweet sensation. The heart blooms with peony, red rose, jasmine, and violet, while the base of woods, musk, and suede leaves a soft, luxurious, and delicately sensual impression.
Product Details & Specifications
Phthalate Free
Suitable for cold process soap
Suitable for candles
Suitable for diffuser
Suitable for cosmetics
Discoloration: Slight
Intensity: Medium
Longevity: Medium
Trace in Cold Process Soap: Yes
Olfactory Family: Dupes-Floral
Not intended for lip products
Do not use undiluted on skin
Free from parabens and phthalates
Vegetarian & Vegan
IFRA 51
| IFRA Category | Product Type | Examples | Usage Rate |
|---|---|---|---|
| 2 | Products applied to the underarms | Deodorants, body mist (with underarm application) | 4.60% |
| 3 | Products applied to the face/body with fingertips | Make-up, make-up remover, face masks, and hand products | 5.57% |
| 4 | Fine fragrance products | Colognes, body mist (without underarm application), Fabric Mist | 86.00% |
| 5A | Leave-on body products applied mainly with the hands | Body creams and lotions, body butters, hand creams, and foot products | 22.00% |
| 5B | Leave-on facial products applied with the hands | Face creams, aftershave creams & balms, beard and moustache care products | 11.00% |
| 5C | Leave-on hand creams | Nail and cuticle care products | 11.00% |
| 9 | Rinse-off products with body and hand exposure | Liquid soaps, bar soaps, shower gels, bubble baths, conditioners, shampoos, cleaning products, pet products | 21.42% |
| 10A | Household care products with primary hand contact (excluding aerosol/sprays) | Reed diffusers, pot-pourri, wax melts, household cleaners | 21.42% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 88.57% |
| 12 | Products not intended for direct skin contact, with minimal or insignificant transfer to skin | Candles, toilet gels, dishwashing detergents | 100% |
Attention: Always check the maximum fragrance load permitted by the waxes you use. For candles made with Orestis Craft Center waxes, the recommended fragrance load is:
10–15% in soft waxes (natural and paraffin) and hard natural waxes
Up to 5% in hard paraffin waxes
For MSDS, Allergens, and TDS documentation, please contact us.



