Spicy raisin 3in1
An aromatic journey with a balance of spicy and sweet notes. It opens with orange and menthol notes, continues with a floral heart of jasmine and rose, and finishes with a warm base of caramel, musk, woods, amber and vanilla. Ideal for candles and wax melts.
Product Details
-
Phthalate Free
-
Suitable for cold process soap
-
Suitable for candles
-
Suitable for diffuser
-
Suitable for cosmetics
-
Discoloration: Beige to light brown
-
Intensity: Medium
-
Longevity: Medium
-
Trace in cold process: Yes
-
Olfactory family: Gourmand-Spicy
-
Not used in lip products
-
Not used undiluted on skin
-
Does not contain parabens and phthalates
-
Vegetarian & Vegan
IFRA 51
| IFRA Category | Product Type | Examples | Usage Rate |
|---|---|---|---|
| 2 | Products applied to the underarms | Deodorants, body mist (with underarm application) | 1.53% |
| 3 | Products applied to face/body with fingertips | Make-up, make-up remover, face masks and hand products | 2.27% |
| 4 | Products associated with fine fragrances | Colognes, body mist (without underarm application), Fabric Mist | 28.66% |
| 5A | Leave-on body products mainly applied with hands | Body creams and lotions, body butters, hand creams and foot products | 7.33% |
| 5B | Leave-on face products applied with hands | Face creams, aftershave creams & balms, beard/moustache care products | 3.11% |
| 5C | Leave-on hand creams | Hand and nail products | 1.05% |
| 9 | Rinse-off products for body and hands | Liquid and bar soaps, shower gels, bath foams, conditioners, shampoos, pet products | 13.33% |
| 10A | Household products with primary hand contact | Reed diffusers, potpourri, furniture wax, household cleaners | 13.33% |
| 10B | Aerosol/spray household products (possible skin contact) | Room sprays | 36.66% |
| 12 | Products not intended for direct skin contact, minimal transfer | Candles, toilet gel, dishwashing detergents | 100% |
Note: Check the maximum permitted fragrance load for the wax you use. For Orestis Craft Center candles: 10–15% for soft waxes (natural & paraffin) and hard natural waxes, and 5% for hard paraffin waxes.
For MSDS / ALLERGENS / TDS files, please contact us.



