Fresh Chestnut 3in
A wonderful fragrance, warm and fresh at the same time!
This fragrance kicks off with notes of fruits, green accords and a light freshness, creating a refreshing first impression. Then, the heart reveals powdery and oriental spicy notes that add depth and elegance. Finally, a base of woods, sweet nuances and soft musk wraps the fragrance with a sense of warmth and sweetness. An ideal scent for creations that aim to convey fresh sweetness and cozy warmth.
Product Details
-
Phthalate Free
-
Suitable for cold process soap
-
Suitable for candles
-
Suitable for diffusers
-
Suitable for cosmetics
-
Discoloration: No
-
Intensity: Medium to Strong
-
Longevity: Long-lasting
-
Trace in cold process: No
-
Olfactory family: Gourmand-Fresh-Woody
-
Not used in lip products
-
Not used undiluted on skin
-
Does not contain parabens and phthalates
-
Vegetarian & Vegan
IFRA 51
| IFRA Category | Product Type | Examples | Usage Rate |
|---|---|---|---|
| 2 | Products applied to the underarms | Deodorants, body mist (with underarm application) | 8.80% |
| 3 | Products applied to face/body with fingertips | Make-up, make-up remover, face masks and hand products | 7.28% |
| 4 | Products associated with fine fragrances | Colognes, body mist (without underarm application), Fabric Mist | 20.00% |
| 5A | Leave-on body products mainly applied with hands | Body creams and lotions, body butters, hand creams and foot products | 20.00% |
| 5B | Leave-on face products applied with hands | Face creams, aftershave creams & balms, beard/moustache care products | 17.76% |
| 5C | Leave-on hand creams | Hand and nail products | 11.35% |
| 9 | Rinse-off products for body and hands | Liquid and bar soaps, shower gels, bath foams, conditioners, shampoos, pet products | 20.00% |
| 10A | Household products with primary hand contact | Reed diffusers, potpourri, furniture wax, household cleaners | 25.00% |
| 10B | Aerosol/spray household products (possible skin contact) | Room sprays | 20.00% |
| 12 | Products not intended for direct skin contact, minimal transfer | Candles, toilet gel, dishwashing detergents | 100% |
Note: Check the maximum permitted fragrance load for the wax you use. For Orestis Craft Center candles: 10–15% for soft waxes (natural & paraffin) and hard natural waxes, and 5% for hard paraffin waxes.
For MSDS / ALLERGENS / TDS files, please contact us.



