Feel Alive (Type) 3in1
A seductive feminine fragrance which reminds us of a well known German Fashion House parfume.
A wonderful and captivating feminine fragrance that combines freshness, sweetness, and elegance. It opens with distinctive notes of salt, mandarin, and bergamot, creating a fresh and radiant first impression. The heart reveals jasmine and water lily, embraced by sweet caramel for a sensual softness. The base of balsam, tonka, musk, and Madagascar vanilla completes the fragrance with warmth, femininity, and an addictive lasting impression.
Product Details & Specifications
Phthalate Free
Suitable for candles
Suitable for cold process soap
Suitable for diffuser
Suitable for cosmetics
Discoloration: Yes
Intensity: Strong
Longevity: Long
Trace in Cold Process Soap: Yes
Olfactory Family: Dupes-Sweet-Floral
Not intended for lip products
Do not use undiluted on skin
Free from parabens and phthalates
Vegetarian & Vegan
IFRA 51
| IFRA Category | Product Type | Examples | Usage Rate |
|---|---|---|---|
| 2 | Products applied to the underarms | Deodorants, body mist (with underarm application) | 2.66% |
| 3 | Products applied to the face/body with fingertips | Make-up, make-up remover, face masks, and hand products | 2.96% |
| 4 | Fine fragrance products | Colognes, body mist (without underarm application), Fabric Mist | 40.00% |
| 5A | Leave-on body products applied mainly with the hands | Body creams and lotions, body butters, hand creams, and foot products | 12.66% |
| 5B | Leave-on facial products applied with the hands | Face creams, aftershave creams & balms, beard and moustache care products | 3.66% |
| 5C | Leave-on hand creams | Nail and cuticle care products | 5.33% |
| 9 | Rinse-off products with body and hand exposure | Liquid soaps, bar soaps, shower gels, bubble baths, conditioners, shampoos, cleaning products, pet products | 17.33% |
| 10A | Household care products with primary hand contact (excluding aerosol/sprays) | Reed diffusers, pot-pourri, wax melts, household cleaners | 17.33% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 40.00% |
| 12 | Products not intended for direct skin contact, with minimal or insignificant transfer to skin | Candles, toilet gels, dishwashing detergents | 100% |
Attention: Always check the maximum fragrance load permitted by the waxes you use. For candles made with Orestis Craft Center waxes, the recommended fragrance load is:
10–15% in soft waxes (natural and paraffin) and hard natural waxes
Up to 5% in hard paraffin waxes
For MSDS, Allergens, and TDS documentation, please contact us.



