Spring Blossom 3 in 1
Bring spring into your home.
Βring the bouquet of spring into your space with a fresh and elegant floral fragrance. It opens with bright notes of bergamot and lemon, while the heart blooms with jasmine, rose, and violet. A base of woods, cedarwood, and musk completes the composition, leaving a soft, fresh, and timeless impression.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: No |
| Suitable for candles | Scent Strength: Strong |
| Suitable for cold process soap | Longevity: Long-lasting |
| Suitable for cosmetics | Trace in cold process soap: No |
| 100% Vegan | Olfactory Family: Floral-Woody |
| Not suitable for lip products | |
| Do not use undiluted on skin | |
| Free from parabens | |
| Vegetarian & Vegan |
IFRA 51
| IFRA Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirants, body mists (applied to the underarms) | 2.30% |
| 3 | Products applied to the face/eyes and fingertips | Makeup, makeup remover, face masks, eye contour products | 0.63% |
| 4 | Fine fragrance products | Colognes, body mists (excluding underarm application), fabric mists | 14.00% |
| 5A | Body lotions applied primarily with the hands (leave-on) | Body lotions, body butters, hand and foot creams | 2.20% |
| 5B | Face moisturizers applied to the face with the hands (leave-on) | Face creams, aftershave creams & balms, facial care products | 0.63% |
| 5C | Hand creams, including leave-on products | Hand and nail care products | 0.21% |
| 9 | Products with body and hand exposure, mainly rinse-off | Bubble baths, soaps, shampoos, shower gels, hair conditioners, shaving creams, dishwashing liquids, pet products | 4.10% |
| 10A | Household care products applied by hand (excluding aerosol/spray) | Reed diffusers, pot-pourri, wax melts, household cleaners | 0.94% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 2.20% |
| 12 | Products not intended for direct skin contact, with minimal transfer to skin | Candles, toilet gels, dishwasher detergents | 100% |
Note: Always check the maximum permitted fragrance load for the wax you are using. For Orestis Craft Center candles, the recommended fragrance load is:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin waxes
For MSDS / Allergens / TDS documents, please contact us.
5200410466655



