Watermelon 3in1
A fresh, juicy, and sweet fragrance that captures the authentic aroma of ripe watermelon. With a vibrant summer character and excellent performance, it is an ideal choice for candles, wax melts, soaps, and all types of scented creations that bring a feeling of freshness and carefree summer days.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: Yes |
| Suitable for candles | Scent Strength: Strong |
| Suitable for cold process soap | Longevity: Long-lasting |
| Suitable for cosmetics | Trace in cold process soap: Light |
| Olfactory Family: Fruity-Sweet | |
| Not suitable for lip products | |
| Do not use undiluted on skin | |
| Free from parabens and phthalates | |
| Vegetarian & Vegan |
IFRA 51
| IFRA Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirants, body mists (applied to the underarms) | 2.13% |
| 3 | Products applied to the face/eyes and fingertips | Makeup, makeup remover, face masks, eye contour products | 0.57% |
| 4 | Fine fragrance products | Colognes, body mists (excluding underarm application), fabric mists | 14.48% |
| 5A | Body lotions applied primarily with the hands (leave-on) | Body lotions, body butters, hand and foot creams | 6.86% |
| 5B | Face moisturizers applied to the face with the hands (leave-on) | Face creams, aftershave creams & balms, facial care products | 1.15% |
| 5C | Hand creams, including leave-on products | Hand and nail care products | 1.15% |
| 9 | Products with body and hand exposure, mainly rinse-off | Bubble baths, soaps, shampoos, shower gels, hair conditioners, shaving creams, dishwashing liquids, pet products | 3.50% |
| 10A | Household care products applied by hand (excluding aerosol/spray) | Reed diffusers, pot-pourri, wax melts, household cleaners | 3.50% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 10.97% |
| 12 | Products not intended for direct skin contact, with minimal transfer to skin | Candles, toilet gels, dishwasher detergents | 100% |
Note: Always check the maximum permitted fragrance load for the wax you are using. For Orestis Craft Center candles, the recommended fragrance load is 10–15% for soft waxes (natural and paraffin) and 5% for hard paraffin waxes.
For MSDS / Allergens / TDS documents, please contact us.
5200410434302



