Coconut 3in1
A rich, tropical fragrance that highlights the sweet aroma of coconut. Its creamy composition blends notes of milk butter and vanilla, creating a soft, exotic, and indulgently gourmand scent. An ideal choice for any fragranced creation that evokes summer and tropical warmth.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: Yes |
| Suitable for candles | Scent Strength: Strong |
| Suitable for cold process soap | Longevity: Long-lasting |
| Suitable for cosmetics | Trace in cold process soap: No |
| Olfactory Family: Fruity-Sweet-Gourmand | |
| Not suitable for lip products | |
| Do not use undiluted on skin | |
| Free from parabens and phthalates | |
| Vegetarian & Vegan |
IFRA 51
| IFRA Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirants, body mists (applied to the underarms) | 1.40% |
| 3 | Products applied to the face/eyes and fingertips | Makeup, makeup remover, face masks, eye contour products | 5.93% |
| 4 | Fine fragrance products | Colognes, body mists (excluding underarm application), fabric mists | 25.00% |
| 5A | Body lotions applied primarily with the hands (leave-on) | Body lotions, body butters, hand and foot creams | 6.40% |
| 5B | Face moisturizers applied to the face with the hands (leave-on) | Face creams, aftershave creams & balms, facial care products | 6.20% |
| 5C | Hand creams, including leave-on products | Hand and nail care products | 6.40% |
| 9 | Products with body and hand exposure, mainly rinse-off | Bubble baths, soaps, shampoos, shower gels, hair conditioners, shaving creams, dishwashing liquids, pet products | 28.00% |
| 10A | Household care products applied by hand (excluding aerosol/spray) | Reed diffusers, pot-pourri, wax melts, household cleaners | 12.66% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 73.33% |
| 12 | Products not intended for direct skin contact, with minimal transfer to skin | Candles, toilet gels, dishwasher detergents | 100% |
Note: Always check the maximum permitted fragrance load for the wax you are using. For Orestis Craft Center candles, the recommended fragrance load is 10–15% for soft waxes (natural and paraffin) and 5% for hard paraffin waxes.
For MSDS / Allergens / TDS documents, please contact us.
5200410434227



