Dove (Type) 3in1
A soft and timeless fragrance that captures the feeling of freshness and absolute cleanliness. Inspired by the characteristic scent of a well-known soap, it offers notes reminiscent of freshly cared-for skin, softness, and daily comfort. A clean, powdery, and relaxing fragrance, ideal for creations that evoke a sense of purity and freshness.
Product Details & Specifications
Suitable for cold process soap
Suitable for diffuser
Suitable for cosmetics
Suitable for candles
Discoloration: No
Intensity: Medium
Longevity: Medium
Trace in Cold Process Soap: Yes
Olfactory Family: Dupes-Fresh
Not intended for lip products
Do not use undiluted on skin
Free from parabens
Vegetarian & Vegan
IFRA 51
| IFRA Category | Product Type | Examples | Usage Rate |
|---|---|---|---|
| 2 | Products applied to the underarms | Deodorants, body mist (with underarm application) | 5.33% |
| 3 | Products applied to the face/body with fingertips | Make-up, make-up remover, face masks, and hand products | 5.93% |
| 4 | Fine fragrance products | Colognes, body mist (without underarm application), Fabric Mist | 100% |
| 5A | Leave-on body products applied mainly with the hands | Body creams and lotions, body butters, hand creams, and foot products | 25.33% |
| 5B | Leave-on facial products applied with the hands | Face creams, aftershave creams & balms, beard and moustache care products | 7.33% |
| 5C | Leave-on hand creams | Nail and cuticle care products | Not used |
| 9 | Rinse-off products with body and hand exposure | Liquid soaps, bar soaps, shower gels, bubble baths, conditioners, shampoos, cleaning products, pet products | 34.66% |
| 10A | Household care products with primary hand contact (excluding aerosol/sprays) | Reed diffusers, pot-pourri, wax melts, household cleaners | 34.66% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 100% |
| 12 | Products not intended for direct skin contact, with minimal or insignificant transfer to skin | Candles, toilet gels, dishwashing detergents | 100% |
Attention: Always check the maximum fragrance load permitted by the waxes you use. For candles made with Orestis Craft Center waxes, the recommended fragrance load is:
10–15% in soft waxes (natural and paraffin) and hard natural waxes
Up to 5% in hard paraffin waxes
For MSDS, Allergens, and TDS documentation, please contact us.



