Baltic Amber 3in1
A herbacious and clean fragrance.
A warm and sensual fragrance with a classic character that awakens the senses. It opens with bright notes of lemon, citron and walnut, offering a gentle freshness. The heart with heliotrope and violet adds a wonderful floral elegance, while the rich base of vetiver, sandalwood, amber, musk and vanilla leaves a warm and timelessly captivating note.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: Yes |
| Suitable for candles | Strength: Strong |
| Suitable for cold process soap method | Duration: Long lasting |
| Suitable for cosmetics | Trace in cold process soap: Yes |
| Fragrance family: Herbal-Musky-Fresh | |
| Not used in lip products | |
| Not used undiluted on skin | |
| Does not contain parabens and phthalates | |
| Vegetarian & Vegan |
Baltic Amber 3in1
| IFRA 51 Category | Product Type | Examples | Usage Percentage |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirant, body mist (for underarm application) | 1.69% |
| 3 | Products applied to the face/body using fingertips | Makeup, makeup remover, face creams and oils | 1.79% |
| 4 | Products related to fine fragrances | Colognes, body mist (excluding underarm application), Fabric Mist | 30.95% |
| 5A | Body products applied with the hands mainly for hand care (leave-on) | Hand creams, body creams, body butters, hand and foot creams | 8.09% |
| 5B | Face products applied to the face using the hands (leave-on) | Face creams, aftershave creams & balms, beard/moustache care products | 2.45% |
| 5C | Hair products (leave-on) | Hair styling products and hair treatments | 3.33% |
| 9 | Products with exposure to body and hands, less intense | Baby shampoo and bath products, toothpaste, shower gels, deodorant, facial cleanser, soap, pet products | 10.52% |
| 10A | Household products with close contact mainly with the hands (except fabric softeners) | Reed diffusers, pot-pourri, household cleaning products and washing liquids | 10.52% |
| 10B | Household products aerosol/spray with possible skin contact | Room sprays | 28.98% |
| 12 | Products not intended to come into contact with the skin, with minimal or insignificant transfer | Candles, toilet gel, laundry detergent | 100% |
Attention! Always check the permitted limits of the wax you use. For Orestis Craft Center waxes the following apply:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin wax
For MSDS / ALLERGENS / TDS files please contact us.
5200410469922



