Sandalwood 3in1
Base note for all “Oriental-type” aromatic blends.
A warm, velvety and timeless fragrance that serves as the perfect base for any oriental composition. It opens with bright notes of orange, honey and lemon, offering a sweet yet refreshing introduction. The rich heart blends violet, rose, elemi, spicy accords, gardenia, ylang-ylang and hyacinth, adding depth and elegance. The base of woody notes, vanilla and moss completes the fragrance with a warm, sensual and enduring finish.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Suitable for cold process soap method | Discoloration: No |
| Suitable for diffusers | Strength: Strong |
| Suitable for cosmetics | Duration: Long lasting |
| Suitable for candles | Trace in cold process soap: No |
| Fragrance family: Herbal-Woody-Oriental | |
| Not used in lip products | |
| Not used undiluted on skin | |
| Does not contain parabens | |
| Vegetarian & Vegan |
IFRA 51
| IFRA 51 Category | Product Type | Examples | Usage Percentage |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirant, body mist (for underarm application) | 6.70% |
| 3 | Products applied to the face/body using fingertips | Makeup, makeup remover, face creams and oils | 16.66% |
| 4 | Products related to fine fragrances | Colognes, body mist (excluding underarm application), Fabric Mist | 16.66% |
| 5A | Body products applied with the hands mainly for hand care (leave-on) | Hand creams, body creams, body butters, hand and foot creams | 16.66% |
| 5B | Face products applied to the face using the hands (leave-on) | Face creams, aftershave creams & balms, beard/moustache care products | 16.66% |
| 5C | Hair products (leave-on) | Hair styling products and hair treatments | 16.66% |
| 9 | Products with exposure to body and hands, less intense | Baby shampoo and bath products, toothpaste, shower gels, deodorant, facial cleanser, soap, pet products | 16.66% |
| 10A | Household products with close contact mainly with the hands (except aerosol/spray) | Reed diffusers, pot-pourri, candles, household cleaning products and laundry products | 16.66% |
| 10B | Household products aerosol/spray with possible skin contact | Room sprays | 16.66% |
| 12 | Products not intended to come into contact with the skin, with minimal or insignificant transfer | Candles, toilet gel, dishwasher detergent | 100% |
Attention! Always check the maximum permitted fragrance load for the wax you use. For Orestis Craft Center waxes, the following guidelines apply:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin wax
For MSDS / ALLERGENS / TDS files, please contact us.



