Fresh Linen 3in1
Freshly washed clothes with a floral note.
Αl clean and simple fragrance that gives the feeling of freshly washed fabrics and discreet luxury. It opens with fresh floral and aldehydic notes, continues with an elegant heart of flowers, powdery and light spicy touches. The base of musk, soft flowers and powder leaves a clean, velvety and relaxing finish. Ideal for those who love soft scents of cleanliness and freshness.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Suitable for cold process soap method | Discoloration: No |
| Suitable for cosmetics | Strength: Strong |
| Suitable for candles | Duration: Long lasting |
| Trace in cold process soap: No | |
| Fragrance family: Fresh-Powdery-Floral | |
| Not used in lip products | |
| Not used undiluted on skin | |
| Does not contain parabens | |
| Vegetarian & Vegan |
IFRA 51
| IFRA 51 Category | Product Type | Examples | Usage Percentage |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirant, body mist (for underarm application) | 1.84% |
| 3 | Products applied to the face/body using fingertips | Makeup, makeup remover, face creams and oils | 0.62% |
| 4 | Products related to fine fragrances | Colognes, body mist (excluding underarm application), Fabric Mist | 13.97% |
| 5A | Body products applied with the hands mainly for hand care (leave-on) | Hand creams, body creams, body butters, hand and foot creams | 2.19% |
| 5B | Face products applied to the face using the hands (leave-on) | Face creams, aftershave creams & balms, beard/moustache care products | 0.62% |
| 5C | Hair products (leave-on) | Hair styling products and hair treatments | 0.62% |
| 9 | Products with exposure to body and hands, less intense | Baby shampoo and bath products, toothpaste, shower gels, deodorant, facial cleanser, soap, pet products | 4.09% |
| 10A | Household products with close contact mainly with the hands (except fabric softeners) | Reed diffusers, pot-pourri, household cleaning products and washing liquids | 0.93% |
| 10B | Household products aerosol/spray with possible skin contact | Room sprays | 2.19% |
| 12 | Products not intended to come into contact with the skin, with minimal or insignificant transfer | Candles, toilet gel, laundry detergent | 100% |
Attention! Always check the permitted limits of the wax you use. For Orestis Craft Center waxes the following apply:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin wax
For MSDS / ALLERGENS / TDS files please contact us.
5200410470485



