Fresh Breeze 3in1
Freshly washed clothes drying in the gentle breeze.
A wonderful fresh fragrance that awakens the senses and reminds you of freshly washed clothes drying in the gentle breeze. It combines clean botanical notes with the floral elegance of violet, lily of the valley and orange blossom. The base of wood and patchouli adds depth and duration, offering a cool, clean and refreshing feeling that lasts.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: No |
| Suitable for candles | Strength: Strong |
| Suitable for cold process soap method | Duration: Long lasting |
| Suitable for cosmetics | Trace in cold process soap: No |
| Fragrance family: Fresh-Green-Floral | |
| Not used in lip products | |
| Not used undiluted on skin | |
| Does not contain parabens and phthalates | |
| Vegetarian & Vegan |
IFRA 51
| IFRA 51 Category | Product Type | Examples | Usage Percentage |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirant, body mist (for underarm application) | 1.60% |
| 3 | Products applied to the face/body using fingertips | Makeup, makeup remover, face creams and oils | 0.35% |
| 4 | Products related to fine fragrances | Colognes, body mist (excluding underarm application), Fabric Mist | 28.00% |
| 5A | Body products applied with the hands mainly for hand care (leave-on) | Hand creams, body creams, body butters, hand and foot creams | 4.90% |
| 5B | Face products applied to the face using the hands (leave-on) | Face creams, aftershave creams & balms, beard/moustache care products | 0.54% |
| 5C | Hair products (leave-on) | Hair styling products and hair treatments | 0.17% |
| 9 | Products with exposure to body and hands, less intense | Baby shampoo and bath products, toothpaste, shower gels, deodorant, facial cleanser, soap, pet products | 7.35% |
| 10A | Household products with close contact mainly with the hands (except fabric softeners) | Reed diffusers, pot-pourri, household cleaning products and washing liquids | 3.80% |
| 10B | Household products aerosol/spray with possible skin contact | Room sprays | 22.00% |
| 12 | Products not intended to come into contact with the skin, with minimal or insignificant transfer | Candles, toilet gel, laundry detergent | 100% |
Attention! Always check the permitted limits of the wax you use. For Orestis Craft Center waxes the following apply:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin wax
For MSDS / ALLERGENS / TDS files please contact us.
5200410457523



