Bergamot, Bitter Orange & Lime 3in1
A sweet and fresh blend of citrus fruits.
A highly aromatic and fruity fragrance full of vitality and Mediterranean freshness. It opens with bright notes of orange, lemon, bergamot, aldehydes and eucalyptus, offering a cool and refreshing sensation. The heart blooms with jasmine, violet and lily of the valley, adding soft floral elegance, while the base of woods, amber and vanilla leaves a warm and balanced finish.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: Light |
| Suitable for cold process soap method | Strength: Strong |
| Suitable for candles | Duration: Medium |
| Suitable for diffusers | Trace in cold process soap: No |
| Suitable for cosmetics | Fragrance family: Fresh-Fruity |
| Not used in lip products | |
| Not used undiluted on skin | |
| Does not contain parabens and phthalates | |
| Vegetarian & Vegan |
IFRA 51
| IFRA 51 Category | Product Type | Examples | Usage Percentage |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirant, body mist (for underarm application) | 0.44% |
| 3 | Products applied to the face/body using fingertips | Makeup, makeup remover, face creams and oils | 1.40% |
| 4 | Products related to fine fragrances | Colognes, body mist (excluding underarm application), Fabric Mist | 8.41% |
| 5A | Body products applied with the hands mainly for hand care (leave-on) | Hand creams, body creams, body butters, hand and foot creams | 2.10% |
| 5B | Face products applied to the face using the hands (leave-on) | Face creams, aftershave creams & balms, beard/moustache care products | 2.10% |
| 5C | Hair products (leave-on) | Hair styling products and hair treatments | 2.10% |
| 9 | Products with exposure to body and hands, less intense | Baby shampoo and bath products, toothpaste, shower gels, deodorant, facial cleanser, soap, pet products | 16.83% |
| 10A | Household products with close contact mainly with the hands (except fabric softeners) | Reed diffusers, pot-pourri, household cleaning products and washing liquids | 16.83% |
| 10B | Household products aerosol/spray with possible skin contact | Room sprays | 58.93% |
| 12 | Products not intended to come into contact with the skin, with minimal or insignificant transfer | Candles, toilet gel, laundry detergent | 100% |
Attention! Always check the permitted limits of the wax you use. For Orestis Craft Center waxes the following apply:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin wax
For MSDS / ALLERGENS / TDS files please contact us.
5200410472250



