Bamboo 3in1
Natural and refreshing.
Α fresh and elegant fragrance with a natural, revitalizing feeling. It opens with bright notes of lemon and bergamot, combined with the fruity freshness of melon. The heart of rose and jasmine adds a delicate floral elegance, while balsam completes the composition, offering warmth, balance and a long-lasting sense of natural freshness.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: Light (pale beige) |
| Suitable for cold process soap method | Strength: Medium to Strong |
| Suitable for candles | Duration: Medium |
| Suitable for diffusers | Trace in cold process soap: Yes |
| Suitable for cosmetics | Fragrance family: Fresh-Herbal-Green |
| Not used in lip products | |
| Not used undiluted on skin | |
| Does not contain parabens and phthalates | |
| Vegetarian & Vegan |
IFRA 51
| IFRA 51 Category | Product Type | Examples | Usage Percentage |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirant, body mist (for underarm application) | 1.55% |
| 3 | Products applied to the face/body using fingertips | Makeup, makeup remover, face creams and oils | 3.90% |
| 4 | Products related to fine fragrances | Colognes, body mist (excluding underarm application), Fabric Mist | 29.18% |
| 5A | Body products applied with the hands mainly for hand care (leave-on) | Hand creams, body creams, body butters, hand and foot creams | 7.35% |
| 5B | Face products applied to the face using the hands (leave-on) | Face creams, aftershave creams & balms, beard/moustache care products | 7.35% |
| 5C | Hair products (leave-on) | Hair styling products and hair treatments | 7.35% |
| 9 | Products with exposure to body and hands, less intense | Baby shampoo and bath products, toothpaste, shower gels, deodorant, facial cleanser, soap, pet products | 15% |
| 10A | Household products with close contact mainly with the hands (except fabric softeners) | Reed diffusers, pot-pourri, household cleaning products and washing liquids | 15% |
| 10B | Household products aerosol/spray with possible skin contact | Room sprays | 62% |
| 12 | Products not intended to come into contact with the skin, with minimal or insignificant transfer | Candles, toilet gel, laundry detergent | 100% |
Attention! Always check the permitted limits of the wax you use. For Orestis Craft Center waxes the following apply:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin wax
For MSDS / ALLERGENS / TDS files please contact us.
5200410435538



