Gold Orchid 3in1
It has an orchid scent, reminiscent of a well-known fabric softener!
A soft and sophisticated orchid fragrance reminiscent of the beloved scent of a well-known fabric softener. Notes of water lily, heliotrope, violet, coconut, and vanilla create a clean, floral, and velvety composition, leaving an impression of freshly laundered freshness and understated luxury.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: Yes |
| Suitable for candles | Scent Strength: Strong |
| Suitable for cold process soap | Longevity: Long-lasting |
| Suitable for cosmetics | Trace in cold process soap: Yes |
| Olfactory Family: Floral-Sweet | |
| Not suitable for lip products | |
| Do not use undiluted on skin | |
| Free from parabens and phthalates | |
| Vegetarian & Vegan |
IFRA 51
| IFRA Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirants, body mists (applied to the underarms) | 2.85% |
| 3 | Products applied to the face/eyes and fingertips | Makeup, makeup remover, face masks, eye contour products | 1.81% |
| 4 | Fine fragrance products | Colognes, body mists (excluding underarm application), fabric mists | 45.45% |
| 5A | Body lotions applied primarily with the hands (leave-on) | Body lotions, body butters, hand and foot creams | 13.57% |
| 5B | Face moisturizers applied to the face with the hands (leave-on) | Face creams, aftershave creams & balms, facial care products | 3.63% |
| 5C | Hand creams, including leave-on products | Hand and nail care products | 3.63% |
| 9 | Products with body and hand exposure, mainly rinse-off | Bubble baths, soaps, shampoos, shower gels, hair conditioners, shaving creams, dishwashing liquids, pet products | 11.00% |
| 10A | Household care products applied by hand (excluding aerosol/spray) | Reed diffusers, pot-pourri, wax melts, household cleaners | 7.60% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 34.44% |
| 12 | Products not intended for direct skin contact, with minimal transfer to skin | Candles, toilet gels, dishwasher detergents | 100% |
Note: Always check the maximum permitted fragrance load for the wax you are using. For Orestis Craft Center candles, the recommended fragrance load is
10–15% for soft waxes (natural and paraffin) and 5% for hard paraffin waxes.
For MSDS / Allergens / TDS documents, please contact us.
5200410436313



