White Sandalwood 3in1
A sensual, full, feminine fragrance.
A sensual and sophisticated fragrance with timeless elegance. Rich woody notes blend with soft powdery and green accords, while delicate oriental nuances add warmth and depth. An elegant scent reminiscent of classic vintage feminine perfumes, radiating understated luxury.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: No |
| Suitable for candles | Strength: Medium |
| Suitable for cold process soap method | Duration: Long lasting |
| Suitable for cosmetics | Trace in cold process soap: No |
| Fragrance family: Herbal-Floral-Woody | |
| Not used in lip products | |
| Not used undiluted on skin | |
| Does not contain parabens | |
| Vegetarian & Vegan |
IFRA 51
| IFRA 51 Category | Product Type | Examples | Usage Percentage |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirant, body mist (for underarm application) | 1.855% |
| 3 | Products applied to the face/body using fingertips | Makeup, makeup remover, face creams and oils | 0.132% |
| 4 | Products related to fine fragrances | Colognes, body mist (excluding underarm application), Fabric Mist | 3.314% |
| 5A | Body products applied with the hands mainly for hand care (leave-on) | Hand creams, body creams, body butters, hand and foot creams | 1.524% |
| 5B | Face products applied to the face using the hands (leave-on) | Face creams, aftershave creams & balms, beard/moustache care products | 0.159% |
| 5C | Hair products (leave-on) | Hair styling products and hair treatments | 0.212% |
| 9 | Products with exposure to body and hands, less intense | Baby shampoo and bath products, toothpaste, shower gels, deodorant, facial cleanser, soap, pet products | 2.452% |
| 10A | Household products with close contact mainly with the hands (except aerosol/spray) | Reed diffusers, pot-pourri, candles, household cleaning products and laundry products | 2.452% |
| 10B | Household products aerosol/spray with possible skin contact | Room sprays | 2.452% |
| 12 | Products not intended to come into contact with the skin, with minimal or insignificant transfer | Candles, toilet gel, dishwasher detergent | 100% |
Attention! Always check the maximum permitted fragrance load for the wax you use. For Orestis Craft Center waxes, the following guidelines apply:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin wax
For MSDS / ALLERGENS / TDS files, please contact us.
5200410463975



