Red Grape 3in1
Juicy, sweet and tart a fragrance with intensity and a long lasting scent.
A juicy, sweet-and-tart fragrance centered around ripe red grapes. Notes of exotic fruits and peach blend harmoniously with jasmine and violet, while a soft vanilla base completes the composition with a sweet, fruity, and long-lasting character. Excellent for candles and wax melts.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: Yes |
| Suitable for candles | Scent Strength: Strong |
| Suitable for cold process soap | Longevity: Long-lasting |
| Suitable for cosmetics | Trace in cold process soap: Yes |
| Olfactory Family: Fruity-Sweet | |
| Not suitable for lip products | |
| Do not use undiluted on skin | |
| Free from parabens and phthalates | |
| Vegetarian & Vegan |
IFRA 51
| IFRA Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirants, body mists (applied to the underarms) | 1.66% |
| 3 | Products applied to the face/eyes and fingertips | Makeup, makeup remover, face masks, eye contour products | 0.42% |
| 4 | Fine fragrance products | Colognes, body mists (excluding underarm application), fabric mists | 9.33% |
| 5A | Body lotions applied primarily with the hands (leave-on) | Body lotions, body butters, hand and foot creams | 1.46% |
| 5B | Face moisturizers applied to the face with the hands (leave-on) | Face creams, aftershave creams & balms, facial care products | 0.42% |
| 5C | Hand creams, including leave-on products | Hand and nail care products | 0.42% |
| 9 | Products with body and hand exposure, mainly rinse-off | Bubble baths, soaps, shampoos, shower gels, hair conditioners, shaving creams, dishwashing liquids, pet products | 2.73% |
| 10A | Household care products applied by hand (excluding aerosol/spray) | Reed diffusers, pot-pourri, wax melts, household cleaners | 0.62% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 1.46% |
| 12 | Products not intended for direct skin contact, with minimal transfer to skin | Candles, toilet gels, dishwasher detergents | 73.33% |
Note: Always check the maximum permitted fragrance load for the wax you are using. For Orestis Craft Center candles, the recommended fragrance load is 10–15% for soft waxes (natural and paraffin) and 5% for hard paraffin waxes.
For MSDS / Allergens / TDS documents, please contact us.
5200410433862



