Pomegranate 3in1
A fresh and fruity pomegranate fragrance inspired by the familiar scent found in popular shampoos and shower gels. Clean, pleasant, and with satisfying longevity, it is an excellent choice for candles, home fragrance products, soaps, and all kinds of personal care applications.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: No |
| Suitable for cold process soap | Scent Strength: Medium |
| Suitable for candles | Longevity: Medium |
| Suitable for diffuser | Trace in cold process soap: Slight |
| Suitable for cosmetics | Olfactory Family: Fruity-Sweet-Fresh |
| Not suitable for lip products | |
| Do not use undiluted on skin | |
| Free from parabens and phthalates | |
| Vegetarian & Vegan |
IFRA 51
| IFRA Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirants, body mists (applied to the underarms) | 6.97% |
| 3 | Products applied to the face/eyes and fingertips | Makeup, makeup remover, face masks, eye contour products | 3.95% |
| 4 | Fine fragrance products | Colognes, body mists (excluding underarm application), fabric mists | 98.95% |
| 5A | Body lotions applied primarily with the hands (leave-on) | Body lotions, body butters, hand and foot creams | 32.89% |
| 5B | Face moisturizers applied to the face with the hands (leave-on) | Face creams, aftershave creams & balms, facial care products | 7.91% |
| 5C | Hand creams, including leave-on products | Hand and nail care products | 7.91% |
| 9 | Products with body and hand exposure, mainly rinse-off | Bubble baths, soaps, shampoos, shower gels, hair conditioners, shaving creams, dishwashing liquids, pet products | 23.95% |
| 10A | Household care products applied by hand (excluding aerosol/spray) | Reed diffusers, pot-pourri, wax melts, household cleaners | 23.95% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 75.00% |
| 12 | Products not intended for direct skin contact, with minimal transfer to skin | Candles, toilet gels, dishwasher detergents | 100% |
Note: Always check the maximum permitted fragrance load for the wax you are using. For Orestis Craft Center candles, the recommended fragrance load is 10–15% for soft waxes (natural and paraffin) and 5% for hard paraffin waxes.
For MSDS / Allergens / TDS documents, please contact us.
5200410433947



