Mulled Cherry 3in1
Juicy fruits, warm spices, sweet and woody notes come together in a rich gourmand fragrance with an unmistakably festive character. Perfect for candles and scented creations made to smell like Christmas!
Mulled Cherry 3in1: a rich, warm and festive fragrance that combines juicy fruity sweetness with spicy and woody nuances. It opens with bright citrus, spicy, fruity and woody notes, immediately creating a warm and wintry atmosphere. At its heart, ambery and woody notes blend with sweet candy and floral accords, while the base develops into a rich combination of sweet, mossy, musky and floral nuances.
Ideal for candles, body fragrance and home fragrance products. Its warm, fruity and spicy character makes it an excellent choice for Christmas and winter creations.
Specifications
- Discoloration: Yes
- Intensity: Strong
- Longevity: Satisfactory
- Acceleration in cold process soap (trace): No
- Olfactory Family: Gourmand – Fruity – Spicy
- Use undiluted on skin: No
- Suitable for lip products: No
- Phthalates & Parabens: Free
- Vegetarian & Vegan: Yes
Mulled Cherry 3in1 — IFRA 51
| IFRA 51 Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the axillae | Deodorants, body mist (including application to the axillae) | 3.6920% |
| 3 | Products applied to the face/body using fingertips | Make-up, make-up remover, face and eye-area masks | 0.8233% |
| 4 | Products related to fine fragrance | Colognes, body mist (without application to the axillae), fabric mist | 20% |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave-on | Body creams and lotions, body butters, hand and foot creams | 13.4333% |
| 5B | Face moisturizer products applied to the face using the hands (palms), primarily leave-on | Face creams, aftershave creams & balms, facial care products | 1.0833% |
| 5C | Hand cream products applied to the hands using the hands (palms), primarily leave-on | Hand and palm care products | 1.6466% |
| 9 | Products with body and hand exposure, primarily rinse-off | Baby bath and shampoo, soaps, shower gels, bubble baths, bath salts, conditioners, scrubs, antiperspirant products, pet products | 5.6333% |
| 10A | Household care products with mostly hand contact | Reed diffusers, pot-pourri, cleaning products, toilet cleaners, fabric softeners | 5.6333% |
| 10B | Household care products including aerosol/spray products with potential leave-on skin contact | Room sprays | 12.1333% |
| 12 | Products not intended for direct skin contact, with minimal or insignificant transfer to skin | Candles, toilet gel, dishwasher detergents | 100% |
Note: The percentages above represent the maximum permitted usage levels according to IFRA and should not necessarily be interpreted as the recommended fragrance dosage for each application.
** Attention! Always check the maximum permitted fragrance load of the wax you are using. For OCC waxes, the following fragrance loads apply: 10–15% for soft waxes (natural and paraffin) and hard natural waxes & 5% for hard paraffin waxes.



