Happy Traveler 3in1
This fragrance is a sensory escape, combining the freshness of nature with the warmth of comfort.
A fragrance that opens with fresh, green, and floral top notes, awakening the senses with a clean and uplifting character. At its heart, the composition becomes richer and more captivating as delicate florals intertwine with juicy fruits, anise, and subtle woody accords. The base reveals a sweet, velvety embrace with floral nuances, a soft milky texture, gentle spices, and a comforting sweet finish that soothes the mind and invites moments of relaxation, renewal, and peaceful escape from everyday life.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: Yes |
| Suitable for cold process soap | Scent Strength: Medium to Strong |
| Suitable for candles | Longevity: Medium |
| Suitable for diffuser | Trace in cold process soap: Yes |
| Suitable for cosmetics | Olfactory Family: Floral-Sweet-Wellness |
| Not suitable for lip products | |
| Do not use undiluted on skin | |
| Free from parabens and phthalates | |
| Vegetarian & Vegan |
IFRA 51
| IFRA Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirants, body mists (applied to the underarms) | 3.90% |
| 3 | Products applied to the face/eyes and fingertips | Makeup, makeup remover, face masks, eye contour products | 1.44% |
| 4 | Fine fragrance products | Colognes, body mists (excluding underarm application), fabric mists | 20.00% |
| 5A | Body lotions applied primarily with the hands (leave-on) | Body lotions, body butters, hand and foot creams | 14.44% |
| 5B | Face moisturizers applied to the face with the hands (leave-on) | Face creams, aftershave creams & balms, facial care products | 2.00% |
| 5C | Hand creams, including leave-on products | Hand and nail care products | 2.85% |
| 9 | Products with body and hand exposure, mainly rinse-off | Bubble baths, soaps, shampoos, shower gels, hair conditioners, shaving creams, dishwashing liquids, pet products | 5.55% |
| 10A | Household care products applied by hand (excluding aerosol/spray) | Reed diffusers, pot-pourri, wax melts, household cleaners | 5.55% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 14.68% |
| 12 | Products not intended for direct skin contact, with minimal transfer to skin | Candles, toilet gels, dishwasher detergents | 100% |
Note: Always check the maximum permitted fragrance load for the wax you are using. For Orestis Craft Center candles, the recommended fragrance load is 10–15% for soft waxes (natural and paraffin) and 5% for hard paraffin waxes.
For MSDS / Allergens / TDS documents, please contact us.



