Sleeping Beauty 3in1
Peace and sweet dreamy tranquility, all in one bottle!
A fragrance that unfolds with delicate floral and creamy top notes. At its heart, the sweet floral embrace becomes softer and more comforting. The base, with velvety powder and vanilla, completes the composition with a smooth, elegant trail that lingers gently on the skin, creating a feeling of comfort and peaceful sweetness. It is the perfect fragrance for moments of relaxation, promoting restful sleep and offering a soothing escape from the stress of everyday life.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Suitable for cold process soap | Discoloration: No |
| Suitable for cosmetics | Scent Strength: Medium |
| Suitable for candles | Longevity: Medium |
| Trace in cold process soap: Yes | |
| Olfactory Family: Floral-Powdery-Wellness | |
| Not suitable for lip products | |
| Do not use undiluted on skin | |
| Free from parabens | |
| Vegetarian & Vegan |
IFRA 51
| IFRA Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirants, body mists (applied to the underarms) | 2.50% |
| 3 | Products applied to the face/eyes and fingertips | Makeup, makeup remover, face masks, eye contour products | 2.78% |
| 4 | Fine fragrance products | Colognes, body mists (excluding underarm application), Fabric Mist | 20.00% |
| 5A | Body lotions applied primarily with the hands (leave-on) | Body lotions, body butters, hand and foot creams | 11.87% |
| 5B | Face moisturizers applied to the face with the hands (leave-on) | Face creams, aftershave creams & balms, facial care products | 3.43% |
| 5C | Hand creams, including leave-on products | Hand and nail care products | 5.00% |
| 9 | Products with body and hand exposure, mainly rinse-off | Bubble baths, soaps, shampoos, shower gels, hair conditioners, shaving creams, dishwashing liquids, pet products | 16.25% |
| 10A | Household care products applied by hand (excluding aerosol/spray) | Reed diffusers, pot-pourri, wax melts, household cleaners | 9.07% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 20.00% |
| 12 | Products not intended for direct skin contact, with minimal transfer to skin | Candles, toilet gels, dishwasher detergents | 100% |
Note: Always check the maximum permitted fragrance load for the wax you are using. For Orestis Craft Center candles, the recommended fragrance load is 10–15% for soft waxes (natural and paraffin) and 5% for hard paraffin waxes.
For MSDS / Allergens / TDS documents, please contact us.



