- Home
-
OUR CATALOGUE

CANDLE MAKING

SOAP MAKING

PERFUMES

CASTING
CandlesGlycerin Soap
OTHERS
COLORS, DYES & CRAFT SUPPLIES - NEW PRODUCTS
- TERMS & CONDITIONS
- ABOUT COMPANY
- REGISTER TO B2B
A rich, warm and irresistibly gourmand fragrance reminiscent of favourite festive Christmas treats. It opens with notes of oat flakes, almond and walnut, creating a deliciously rich nutty impression. At the heart, butterscotch, biscuit and sweet vanilla add a buttery, creamy and sugary dimension, while the base of tonka beans and soft musk completes the composition with warmth and depth.
A truly festive gourmand fragrance, ideal for body mists, soaps, candles and wax melts, filling the room with the comforting sensation of a warm, sweet and indulgent Christmas dessert.
Specifications
- Discoloration: Yes
- Intensity: Strong
- Longevity: Long-lasting
- Acceleration in cold process soap (trace): No
- Olfactory Family: Gourmand-Nutty-Fruity
- Use undiluted on skin: No
- Suitable for lip products: No
- Parabens: Free
- Vegetarian & Vegan: Yes
IFRA 51
| IFRA 51 Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the axillae | Deodorants, body mist including application to the axillae | 2.667% |
| 3 | Products applied to the face/body using fingertips | Make-up, make-up remover, face and eye-area masks | 2.967% |
| 4 | Products related to fine fragrance | Colognes, perfumes, aftershaves, fragrancing creams | 50.000% |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave-on | Body creams, oils and lotions, foot care products | 12.667% |
| 5B | Face moisturizer products applied using the hands, primarily leave-on | Facial moisturizers and creams, aftershaves, beard and moustache care products | 3.667% |
| 5C | Hand care products, primarily leave-on | Hand creams, hand sanitizers, nail care products | 5.333% |
| 9 | Products with body and hand exposure, primarily rinse-off | Soaps, shower gels, bath products, shampoos, conditioners, shaving creams | 17.333% |
| 10A | Household care products with mostly hand contact | Reed diffusers, pot-pourri, liquid air-freshener refills, household cleaners, fabric softeners | 17.333% |
| 10B | Household aerosol/spray products | Air freshener sprays, aerosol and pump sprays | 53.333% |
| 12 | Products not intended for direct skin contact, with minimal or insignificant transfer to skin | Candles, automated air fresheners, incense, fragrancing sachets | 100.000% |
Note: The percentages above represent the maximum permitted usage levels according to IFRA and should not necessarily be interpreted as the recommended fragrance dosage for each application.
** Attention! Always check the maximum permitted fragrance load of the wax you are using. For OCC waxes, the following fragrance loads apply: 10–15% for soft waxes (natural and paraffin) and hard natural waxes & 5% for hard paraffin waxes.



