Coppertone 3in1 (Type)
Blast from the past!
The beloved sunscreen fragrance that brings back memories of endless summers by the sea. With notes of coconut, milk, pear, and vanilla, it offers a creamy, sun-kissed sweetness reminiscent of warm sand, salty ocean breezes, and carefree childhood vacations. A fragrance full of nostalgia and summer spirit.
Product Details
-
Phthalate Free
-
Suitable for candles
-
Suitable for cold process soap
-
Suitable for cosmetics
-
Discoloration: Yes
-
Intensity: Moderate
-
Longevity: Medium
-
Trace in Cold Process Soap: No
-
Olfactory Family: Dupe – Fruity – Sweet
-
Not intended for lip products
-
Do not use undiluted on skin
-
Free from parabens and phthalates
-
Vegetarian & Vegan
IFRA 51
| IFRA Category | Product Type | Examples | Usage Rate |
|---|---|---|---|
| 2 | Products applied to the underarms | Deodorants, body mist (applied to the underarms) | 2.363% |
| 3 | Products applied to the face/body using fingertips | Make-up, make-up removers, face masks, hand products | 0.692% |
| 4 | Fine fragrance products | Colognes, body mist (without underarm application), fabric mists | 8.101% |
| 5A | Body products applied mainly with the hands (leave-on) | Body creams and lotions, body butters, hand creams, foot products | 7.257% |
| 5B | Face products applied with the hands (leave-on) | Face creams, aftershave creams & balms, beard and mustache care products | 0.354% |
| 5C | Hand creams (leave-on) | Nail and cuticle care products | 1.401% |
| 9 | Rinse-off products with body and hand exposure | Soaps, shampoos, shower gels, bubble baths, conditioners, cleaning products, pet products | 3.207% |
| 10A | Household care products with primary hand contact (excluding aerosols/sprays) | Reed diffusers, potpourri, wax melts, household cleaners | 3.207% |
| 10B | Household care aerosol/spray products (with potential skin contact) | Room sprays | 20.253% |
| 12 | Products not intended for direct skin contact, with minimal or insignificant transfer to skin | Candles, toilet gels, dishwashing detergents | 100% |
Attention: Always check the maximum fragrance load allowed by the waxes you use. For candles made with Orestis Craft Center waxes, the recommended fragrance load is:
-
10–15% in soft waxes (natural and paraffin) and hard natural waxes
-
Up to 5% in hard paraffin waxes
For MSDS / Allergens / TDS documents, please contact us.



