Μyrrh 3in1
A distinctive and warm fragrance with an oriental character.
A distinctive and warm fragrance with an oriental character that evokes mystery and luxury. It opens with unexpected notes of anise, walnut and peach, while the heart is enriched by the natural freshness of pine. A rich base of woods, sandalwood, tonka bean, musk, vanilla and amber adds depth, warmth and a long-lasting sensual finish.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Suitable for cold process soap method | Discoloration: No |
| Suitable for cosmetics | Strength: Strong |
| Suitable for candles | Duration: Long lasting |
| Trace in cold process soap: No | |
| Fragrance family: Herbal-Woody-Oriental | |
| Not used in lip products | |
| Not used undiluted on skin | |
| Does not contain parabens | |
| Vegetarian & Vegan |
IFRA 51
| IFRA 51 Category | Product Type | Examples | Usage |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirant, body mist (for underarm application) | 1.03% |
| 3 | Products applied to the face/body using fingertips | Makeup, makeup remover, face creams and oils | 1.81% |
| 4 | Products related to fine fragrances | Colognes, body mist (excluding underarm application), Fabric Mist | 18.18% |
| 5A | Body products applied with the hands mainly for hand care (leave-on) | Hand creams, body creams, body butters, hand and foot creams | 4.93% |
| 5B | Face products applied to the face using the hands (leave-on) | Face creams, aftershave creams & balms, beard/moustache care products | 1.20% |
| 5C | Hair products (leave-on) | Hair styling products and hair treatments | 1.81% |
| 9 | Products with exposure to body and hands, less intense | Baby shampoo and bath products, toothpaste, shower gels, deodorant, facial cleanser, soap, pet products | 5.45% |
| 10A | Household products with close contact mainly with the hands (except aerosol/spray) | Reed diffusers, pot-pourri, candles, household cleaning products and laundry products | 2.46% |
| 10B | Household products aerosol/spray with possible skin contact | Room sprays | 14.28% |
| 12 | Products not intended to come into contact with the skin, with minimal or insignificant transfer | Candles, toilet gel, dishwasher detergent | No restriction |
Attention! Always check the maximum permitted fragrance load for the wax you use. For Orestis Craft Center waxes, the following guidelines apply:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin wax
For MSDS / ALLERGENS / TDS files, please contact us.
5200410454072



