Black Orchid & Ylang 3in1
This fragrance belongs to the category of Sleep Well fragrances as its composition helps the nervous system to calm down and thus enter a state of sleep more easily.
A sweet and fresh fragrance with a sensual, floral character. It opens with notes of lemon, green accords, honey, and aldehydes, while its rich heart combines mimosa, jasmine, rose, violet, ylang ylang, heliotrope, lily of the valley, orange blossom, hawthorn, and ginger. The warm base of musk, tonka bean, vanilla, amber, woods, ylang ylang, and sandalwood provides depth and long-lasting performance. It belongs to the Sleep Well collection, as its composition creates a relaxing atmosphere that helps promote relaxation before sleep.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: Yes |
| Suitable for cold process soap | Scent Strength: Moderate to Strong |
| Suitable for candles | Longevity: Moderate |
| Suitable for reed diffusers | Trace in cold process soap: No |
| Suitable for cosmetics | Olfactory Family: Floral-Sweet |
| 100% Vegan | Not suitable for lip products |
| Do not use undiluted on skin | |
| Free from parabens | |
| Vegetarian & Vegan |
IFRA 51
| IFRA Category | Product Type | Examples | Maximum Usage Level |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirants, body mists (applied to the underarms) | 1.57% |
| 3 | Products applied to the face/eyes and fingertips | Makeup, makeup remover, face masks, eye contour products | 2.92% |
| 4 | Fine fragrance products | Colognes, body mists (excluding underarm application), fabric mists | 28.57% |
| 5A | Body lotions applied primarily with the hands (leave-on) | Body lotions, body butters, hand and foot creams | 7.42% |
| 5B | Face moisturizers applied to the face with the hands (leave-on) | Face creams, aftershave creams & balms, facial care products | 3.23% |
| 5C | Hand creams, including leave-on products | Hand and nail care products | 5.84% |
| 9 | Products with body and hand exposure, mainly rinse-off | Bubble baths, soaps, shampoos, shower gels, hair conditioners, shaving creams, pet products | 20.00% |
| 10A | Household care products applied by hand (excluding aerosol/spray) | Reed diffusers, pot-pourri, wax melts, household cleaners | 14.96% |
| 10B | Household care aerosol/spray products (with possible skin contact) | Room sprays | 43.07% |
| 12 | Products not intended for direct skin contact, with minimal transfer to skin | Candles, toilet gels, dishwasher detergents | 100% |
Note: Always check the maximum permitted fragrance load for the wax you are using. For Orestis Craft Center candles, the recommended fragrance load is:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin waxes
For MSDS / Allergens / TDS documents, please contact us.



