Coconut bamboo 3in1
A wonderful fresh and summery fragrance, ideal for creating reed diffusers.
An irresistible summer fragrance with a fresh and exotic character. It opens with juicy notes of strawberry and orange, offering a fruity and playful first impression. The heart of milk, coconut and caramel creates a creamy, tropical sweetness, while the base of vanilla and tonka leaves a warm, soft and indulgent summer finish.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Suitable for cold process soap method | Discoloration: No |
| Suitable for diffusers | Strength: Medium |
| Suitable for cosmetics | Duration: Long lasting |
| Suitable for candles | Trace in cold process soap: No |
| Fragrance family: Fresh-Fruity-Sweet | |
| Not used in lip products | |
| Not used undiluted on skin | |
| Does not contain parabens | |
| Vegetarian & Vegan |
IFRA 51
| IFRA 51 Category | Product Type | Examples | Usage Percentage |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirant, body mist (for underarm application) | 3.12% |
| 3 | Products applied to the face/body using fingertips | Makeup, makeup remover, face creams and oils | 29.6% |
| 4 | Products related to fine fragrances | Colognes, body mist (excluding underarm application), Fabric Mist | 58.40% |
| 5A | Body products applied with the hands mainly for hand care (leave-on) | Hand creams, body creams, body butters, hand and foot creams | 15.20% |
| 5B | Face products applied to the face using the hands (leave-on) | Face creams, aftershave creams & balms, beard/moustache care products | 15.20% |
| 5C | Hair products (leave-on) | Hair styling products and hair treatments | 15.20% |
| 9 | Products with exposure to body and hands, less intense | Baby shampoo and bath products, toothpaste, shower gels, deodorant, facial cleanser, soap, pet products | 100% |
| 10A | Household products with close contact mainly with the hands (except fabric softeners) | Reed diffusers, pot-pourri, household cleaning products and washing liquids | 100% |
| 10B | Household products aerosol/spray with possible skin contact | Room sprays | 100% |
| 12 | Products not intended to come into contact with the skin, with minimal or insignificant transfer | Candles, toilet gel, laundry detergent | 100% |
Attention! Always check the permitted limits of the wax you use. For Orestis Craft Center waxes the following apply:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin wax
For MSDS / ALLERGENS / TDS files please contact us.
5200410475817



