Cotton 3in1
A simple and clean AF (Allergens Free) fragrance, ideal for cosmetic creations. It opens with bright notes of bergamot and orange blossom, followed by an elegant floral heart of rose, jasmine, ylang ylang and cyclamen. The base of sandalwood, cedarwood and musk provides a warm, velvety feeling of cleanliness and simplicity that lasts.
Product Details & Specifications
| Product Details | Specifications |
|---|---|
| Phthalate Free | Discoloration: No |
| Suitable for cold process soap method | Strength: Medium |
| Suitable for candles | Duration: Long lasting |
| Suitable for diffusers | Trace in cold process soap: No |
| Suitable for cosmetics | Fragrance family: Fresh-Floral |
| Not used in lip products | |
| Not used undiluted on skin | |
| Does not contain parabens and phthalates | |
| Vegetarian & Vegan | |
| Allergen Free |
IFRA 51
| IFRA 51 Category | Product Type | Examples | Usage Percentage |
|---|---|---|---|
| 2 | Products applied to the underarms | Antiperspirant, body mist (for underarm application) | 8.00% |
| 3 | Products applied to the face/body using fingertips | Makeup, makeup remover, face creams and oils | 3.80% |
| 4 | Products related to fine fragrances | Colognes, body mist (excluding underarm application), Fabric Mist | 100% |
| 5A | Body products applied with the hands mainly for hand care (leave-on) | Hand creams, body creams, body butters, hand and foot creams | 38.00% |
| 5B | Face products applied to the face using the hands (leave-on) | Face creams, aftershave creams & balms, beard/moustache care products | 5.80% |
| 5C | Hair products (leave-on) | Hair styling products and hair treatments | 1.90% |
| 9 | Products with exposure to body and hands, less intense | Baby shampoo and bath products, toothpaste, shower gels, deodorant, facial cleanser, soap, pet products | 24.00% |
| 10A | Household products with close contact mainly with the hands (except fabric softeners) | Reed diffusers, pot-pourri, household cleaning products and washing liquids | 24.00% |
| 10B | Household products aerosol/spray with possible skin contact | Room sprays | 44.00% |
| 12 | Products not intended to come into contact with the skin, with minimal or insignificant transfer | Candles, toilet gel, laundry detergent | 100% |
Attention! Always check the permitted limits of the wax you use. For Orestis Craft Center waxes the following apply:
10–15% for soft waxes (natural and paraffin)
5% for hard paraffin wax
For MSDS / ALLERGENS / TDS files please contact us.
5200410482914



